DESCRIPTION
Cement based and polymer modified machine for the brick, gas concrete and brute concrete surface.
APPLICATION FIELDS
PREPERATION OF PLASTER
APPLICATION LIMITS
İt is not used on metal surfaces
PREPERATION OF SURFACE AND APPLICATION SPECIALITIES
TECHNICAL SPECIFICATIONS
Color | Grey |
Partical Size | <1,8 mm. |
Bond Strength Nadpull Position(FB) | GP ≥ 0,5 N/mm2, FB: B |
Compression Strength | ≥ 6 N/mm2 |
Water Vapor Permeability Constant | µ ≤ 15 |
Maximum Open Time | 20 minutes |
Application Temperatures | +50C / +350C |
Fire Response Class | A1 |
Strenght of Freeze | -400C / 1000 C |
Toxity | Non Toxic. |
Consumption | 13-14 kg/m2/cm |
Package | 25 kgs craft packet |
Mixing Ratio | 25 kgs powder + 6-7 lt water |
Storage Life | 12 months in suitable storage conditions
It must be closed carefully when it will not be use and it has to be used 1 weeks it is opened |
The values above are valid at +21 0C and %50 relative humidity