DESCRIPTION
It is a 50 x 100 thermal insulation board with flat edges and surface.
These expanded-polystyrene-based thermal insulation boards are manufactured in conformity with TS EN 13163 Insulation Products – For Buildings – Factory-made Expanded Polystyrene Foams – Specifications Standard. Cut from blocks that can be manufactured with various densities in 50 x 100 cm, thermal insulation board is an economical heat insulation material which is suitable to the harsh and changeable climate conditions of Turkey without any changes in its insulation value or physical structure when used within the scope of the standards. It is not suitable for use as an insulating material below 16kg/m³.
GENERAL FEATURES
TECHNICAL SPECIFICATIONS
WIDTH X LENGTH(cm) | THICKNESS (cm) | PRODUCT QUANTITY | AREA OF A SINGLE BOARD (m²) | TOTAL AREA (m²) | VOLUME OF A SINGLE BOARD (m³) | TOTAL VOLUME (m³) | DENİZ POR | |
SURFACE FORM | EDGE FORM | |||||||
50 x 100 | 1 | 50 | 0,5 | 25,00 | 0,005 | 0,250 | FLAT | MOUNTING |
50 x 100 | 2 | 25 | 0,5 | 12,50 | 0,010 | 0,250 | FLAT | MOUNTING |
50 x 100 | 3 | 16 | 0,5 | 8,00 | 0,015 | 0,240 | FLAT | MOUNTING |
50 x 100 | 4 | 12 | 0,5 | 6,00 | 0,020 | 0,240 | FLAT | MOUNTING |
50 x 100 | 5 | 10 | 0,5 | 5,00 | 0,025 | 0,250 | FLAT | MOUNTING |
50 x 100 | 6 | 8 | 0,5 | 4,00 | 0,030 | 0,240 | FLAT | MOUNTING |
50 x 100 | 7 | 7 | 0,5 | 3,50 | 0,035 | 0,245 | FLAT | MOUNTING |
50 x 100 | 8 | 6 | 0,5 | 3,00 | 0,040 | 0,240 | FLAT | MOUNTING |
50 x 100 | 10 | 5 | 0,5 | 2,50 | 0,050 | 0,250 | FLAT | MOUNTING |
Note: In addition to standard dimensions, the boards can be cut to the desired sizes.